Lịch sử hãng Uryu
Đăng bởi: Orion Data Convert 0 Bình luận
915.02 | Established in 4, Miyabayashi, Higashi, Osaka, by Yasumichi Uryu as the first air tool manufacturer in Japan. | |||||||||||||||||||||||||||||
1921.04 | Changed into the limited company with 1 milion yen in capital. | |||||||||||||||||||||||||||||
1922.02 | Designated by the Ministry of Navy. | |||||||||||||||||||||||||||||
1926 | Designated by the Ministry of Railway and the Ministry of Army. | |||||||||||||||||||||||||||||
1931 | Nominated by the Ministry of Commerce and Industry as the excellent manufacturer of domestic products and awarded in various expositions and fairs. | |||||||||||||||||||||||||||||
1934.12 | Moved Head office as well as factories to the present address. | |||||||||||||||||||||||||||||
1936.11 | Merged with the sister company Uryu Shoko, KK and changed the company name to Uryu Seisaku, Ltd. with 150 thousand yen capital increased. | |||||||||||||||||||||||||||||
1943.07 |
Increase of capital fund
|
|||||||||||||||||||||||||||||
1944.04 | Designated as the munitions factory. | |||||||||||||||||||||||||||||
1948.12 | Designated by the Ministry of International Trade and Industry. | |||||||||||||||||||||||||||||
1963.06 | Authorized by Japanese Industrial Standard Mark. | |||||||||||||||||||||||||||||
1969 | Certificated by the Ministor of International Trade and Industry as the contributed company for export in 1970 & 1971. | |||||||||||||||||||||||||||||
1969.07 | Constructed a new factory in Yamato Koriyama, Nara and started the production for small tools with latest machineries. | |||||||||||||||||||||||||||||
1969.10 | Built a new Tokyo office in Takanawa, Minato, Tokyo. | |||||||||||||||||||||||||||||
1979.08 | Moved Nagoya office to Osone, and built a three-storied new office. | |||||||||||||||||||||||||||||
1982.09 | Built a heat treatment factory in headquarter and installed the latest furnace. | |||||||||||||||||||||||||||||
1982.12 | Built a two-storied new Kamiji material inventory for enriching the material control and accelating the cutting procedures. | |||||||||||||||||||||||||||||
1985.01 |
Built a three-storied new technical center. Built new two factories and the public welfare / canteen facilities in Nara factory. |
|||||||||||||||||||||||||||||
1988.03 | Constructed a second factory in Nara. Installed latest NC, MC and TC machines. | |||||||||||||||||||||||||||||
1990 | Introduced the terminal units to all factories and local domestic offices and completed the computer online system. | |||||||||||||||||||||||||||||
1996.11 | Approved ISO 9002. | |||||||||||||||||||||||||||||
1997.12 | Approved ISO 9001. | |||||||||||||||||||||||||||||
1998.09 | Furnished the production line for liner of pulse tools in Nara factory. | |||||||||||||||||||||||||||||
1999.03 | Approved ISO 14001 | |||||||||||||||||||||||||||||
2002.11 | Approved ISO 9001 : 2000. |